| Technical data 35cruiser | |
|---|---|
| Length overall | 10,76 m |
| Length hull | 10,50 m |
| Length waterline | n.a. |
| Beam overall | 3,60 m |
| Draught standard | approx. 1,92 m |
| Draught option | n.a. |
| Unloaden weight | approx. 5.800 kg |
| Ballast | approx. 1.460 kg |
| Engine | Volvo-Penta D1-20, 13,3 kW/18 hp |
| Water tank | approx. 210 l |
| Fuel tank | approx. 150 l |
| Cabins / Berths | 3 |
| Mainsail & Genoa | approx. 62,0 sqm |
| Height of mast above waterline | n.a. |
| Height in salon | n.a. |
Technical data
Yacht Charter Pricelist 2012
Download our pricelist for season 2012.
Yacht Charter Pricelist 2012
Contact us
ADRIATIC CHARTER d.o.o.
Marina Dalmacija
23206
Sukošan
Croatia
T: +385 23 39 4021
F: +385 23 39 3696
E:
info@adriatic-charter.com
OIB:
44821931416 Agency
Brokerage,
yacht sales
