| Technical data 30HT sport | |
|---|---|
| Length overall | 9,60 m |
| Length hull | 9,20 m |
| Beam overall | 2,89 m |
| Height above waterline | approx. 2,90 m |
| Height in cabin | approx. 1,90 m |
| Draught, drive lowered | approx. 0,85 m |
| Draught, drive raised | approx. 0,65 m |
| Cabins | 1 |
| Berths | 2 / 4 |
| Unloaden weight (incl. engine) | from approx. 5.100 kg |
| Fuel tank | approx. 520 l |
| Water tank | approx. 120 l |
| Waste water tank | approx. 70 l |
| Persons | max. 8 |
| Engines Benzine | 2x Volvo-Penta 4,3 GXI DPS-Duoprop. (incl. prop.); 168 kW / 225 hp or 2x MerCruiser 5.0 MPI, DTS, BRIII, incl. electr. shifting; 194 kW / 260 hp AXIUS as option |
| Engines Diesel | 1x Volvo-Penta D6-330 EVC/DPH-Duoprop. 237 kW / 322 hp or 2x Volvo-Penta D3-160 DPS-Duoprop. (incl. prop.); 115 kW / 156 hp or 2x Volvo-Penta D3 - 190 DPS-Duoprop. (incl. prop.);134 kW / 182 hp |
