| Technical data 33 sport HT | |
|---|---|
| Length overall | 10,40 m |
| Length hull | 9,96 m |
| Beam overall | 3,45 m |
| Height above waterline | approx. 3,20 m |
| Height in cabin | approx. 1,90 m |
| Draught, drive lowered | approx. 0,90 m |
| Draught, drive raised | approx. 0,70 m |
| Cabins | 2 |
| Berths | 4 |
| Unloaden weight (incl. engine) | from approx. 6.100 kg |
| Fuel tank | approx. 520 l |
| Water tank | approx. 120 l |
| Persons | max. 8 |
| Engines Benzine | 2x Volvo-Penta 4,3 GXI DPS-Duoprop. (inkl. Prop.); 168 kW / 225 PS oder 2x Volvo-Penta 5,7 GXI DPS-Duoprop. (inkl. Prop.); 239 kW / 320 PS or 2x MerCruiser 5.0 MPI, DTS, BRIII, incl. electr. shifting; 194 kW / 260 hp AXIUS as option or 2x MerCruiser 350 Mag, DTS, BRIII, incl. electr. shifting; 224 kW / 300 hp AXIUS as option |
| Engines Diesel | 2x Volvo-Penta D3-190 Duoprop. (incl. prop.); 134 kW / 182 hp |
Technical data
Yacht Charter Pricelist 2012
Download our pricelist for season 2012.
Yacht Charter Pricelist 2012
Contact us
ADRIATIC CHARTER d.o.o.
Marina Dalmacija
23206
Sukošan
Croatia
T: +385 23 39 4021
F: +385 23 39 3696
E:
info@adriatic-charter.com
OIB:
44821931416 Agency
Brokerage,
yacht sales
